(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Monday 06/17 | 7:00 PM | MAAYANOT | BRURIAH | MAAYANOT (9) - BRURIAH (7) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Friday 06/07 | 3:00 PM | BRURIAH | FRISCH | BRURIAH (1) - FRISCH (0) |
Sunday 06/09 | 4:30 PM | HILLEL | MAAYANOT | HILLEL (9) - MAAYANOT (13) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
TBA | TBA | HILLEL | HAFTR | HILLEL (1) - HAFTR (0) |
Sunday 05/26 | 11:00 AM | CENTRAL | FRISCH | CENTRAL (0) - FRISCH (10) |
Monday 06/03 | 5:30 PM | HANC | MAAYANOT | HANC (1) - MAAYANOT (11) |
Tuesday 06/04 | 6:30 PM | BRURIAH | SHULAMITH-LI | BRURIAH (11) - SHULAMITH-LI (5) |
Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals |
---|---|---|---|---|
SHULAMITH-LI 5
BRURIAH11
FRISCH10
CENTRAL0
|
BRURIAH1
FRISCH0
|
WINNER MAAYANOT
BRURIAH7
MAAYANOT9
WARINANCO PARK FIELD 8
|
MAAYANOT13
HILLEL9
|
MAAYANOT11
HANC1
HAFTR0
HILLEL1
|