Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Rosters

  • DRS

    • 1 - Dani Lieberman | 12th |
    • 2 - Tzviki Rosner | 12th |
    • 3 - Adir Saknovitz | 12th |
    • 4 - Zak Pokriss | 12th |
    • 5 - Max Pokriss | 11th |
    • 6 - Sammy Fruchter | 12th |
    • 7 - Owen Gould | 12th |
    • 8 - David Shnader | 11th |
    • 9 - Alex Sigman | 10th |
    • 10 - Eliav Rothbort | 10th |
    • 11 - Max Isaacs | 9th |
    • 12 - Chaim Wilamowsky | 10th |
  • FLATBUSH

    • No Rosters Submited
  • FRISCH

    • 1 - Albie Hornblass | 10th |
    • 2 - Sacha Feit | 12th |
    • 3 - Zachary Cohen | 10th |
    • 4 - Eyal Fisch | 10th |
    • 5 - Charlie Hilbert | 12th |
    • 6 - Ben Rose | 12th |
    • 7 - Elior Paley | 11th |
    • 8 - Henry Yellin | 10th |
    • 9 - Gil Yarski | 11th |
    • 10 - Simon Trump | 11th |
    • 11 - Eytan Slaski | 12th |
    • 12 - Ariel Wimplinger | 12th |
    • 13 - Eli Stein | 10th |
    • 14 - Jack Dyckman | 9th |
    • 15 - Idan Paley | 10th |
    • 16 - Tzvi Jenkelowitz | 10th |
    • 17 - Brandon Peller | 9th |
  • HAFTR

    • 1 - Jake Freilich | 11th |
    • 2 - Nadav Rauchwerger | 11th |
    • 3 - Miles Shusterman | 10th |
    • 4 - Ben Levine | 10th |
    • 5 - Shmuel Gettenberg | 11th |
    • 6 - Zach Wiener | 9th |
    • 7 - Jonah Oliner | 11th |
    • 8 - Max Bausk | 12th |
    • 9 - Sam Siri | 12th |
    • 10 - Noah Freundlich | 12th |
  • HANC

    • 1 - Jimmy Li | 12th |
    • 2 - Itai Holtzman | 9th |
    • 3 - Judah Weitzman | 9th |
    • 4 - Avishai Newman | 9th |
    • 5 - Maxwell Shein | 9th |
    • 6 - Ari Friedman | 9th |
    • 7 - Sunny Li | 9th |
    • 8 - Ruby Tilis | 9th |
    • 9 - Ari Zarzhevsky | 9th |
    • 10 - Matan Galanti | 11th |
    • 11 - Jacob Turkfeld | 10th |
  • HESCHEL

    • 1 - Josh Melmed | 9th |
    • 2 - Bobby Covit | 10th |
    • 3 - Philip Efron | 12th |
    • 4 - Jaime Covit | 12th |
    • 5 - Dylan Kronenberg | 12th |
    • 6 - Jessie Storch | 12th |
    • 7 - Oliver Green | 11th |
    • 8 - Ethan Hess | 12th |
    • 9 - Jesse Kalimian | 11th |
    • 10 - Ozzie Kasirer-Teitelba | 10th |
    • 11 - Tal Visser | 12th |
    • 12 - Jonah Blumenthal | 9th |
  • HILLEL

    • 1 - Marty Cohen | 12th |
    • 2 - Elliot Stein | 12th |
    • 3 - David Abadi | 12th |
    • 4 - Bruce Zekaria | 12th |
    • 5 - Adam Steinberg | 12th |
    • 6 - Sammy Cohen | 11th |
    • 7 - Bruce Esptein | 10th |
    • 8 - Raymond Khidideh | 12th |
    • 9 - Gabe Botton | 11th |
    • 10 - Sam Gohar | 12th |
    • 11 - Jason Zekaria | 9th |
    • 12 - David Hakim | 10th |
    • 13 - Arthur Tawil | 10th |
  • KUSHNER

    • 1 - Judah Marcus | 12th |
    • 2 - Zach Lerman | 12th |
    • 3 - Samuel Colchamiro | 12th |
    • 4 - Ophir Filhart | 11th |
    • 5 - Jonah Klein | 11th |
    • 6 - Ilan Gutkin | 11th |
    • 7 - Steven Nisan | 9th |
    • 8 - Jakob Margolin | 12th |
    • 9 - Joey Plotsker | 11th |
    • 10 - Sean Felderman | 12th |
    • 11 - Robert Septon | 12th |
    • 12 - Jacob Schnipper | 12th |
    • 13 - Koby Yolin | 12th |
    • 14 - Jacob Katz | 10th |
    • 15 - Jacob Adler | 10th |
    • 16 - Jason Sperber | 10th |
    • 17 - Yoni Druzen | 11th |
    • 18 - Tzvi Papier | 11th |
    • 19 - Jeremy Tarzik | 10th |
    • 20 - Gavi Becker | 11th |
  • MAGEN DAVID

    • 1 - Mark Shalam | 12th |
    • 2 - Marc Mizrahi | 11th |
    • 3 - Ralph Gindi | 12th |
    • 4 - Isaac Chrem | 11th |
    • 5 - David Bawabeh | 10th |
    • 6 - Eli Bibi | 10th |
    • 7 - Evan Levy | 12th |
    • 8 - Steven Barnathan | 12th |
    • 9 - Sam Hamway | 10th |
    • 10 - David Hedaya | 10th |
    • 11 - Ronnie Seruya | 9th |
    • 12 - Jacob Chami | 10th |
    • 13 - Jack Franco | 9th |
    • 14 - Maurice Gindi | 9th |
    • 15 - Ike Dweck | 9th |
  • MTA

    • 1 - Ben Safier | 11th |
    • 2 - Doniel Baron | 12th |
    • 3 - Alex Cooper | 12th |
    • 4 - Isaac Kantowitz | 11th |
    • 5 - Gavriel Goller | 10th |
    • 6 - Gavi Pinsky | 11th |
    • 7 - Chaim Simon | 11th |
    • 8 - Moshe Lieberman | 12th |
    • 9 - Elie Husarsky | 12th |
    • 10 - Natan Burg | 11th |
    • 11 - Elisha Gamss | 11th |
    • 12 - Dovi Rosman | 11th |
  • NORTH SHORE

    • 1 - Daniel Aghalharian | 12th | #1
    • 2 - Josh Mayeri | 9th | #3
    • 3 - Joseph MAyeri | 10th | #2
    • 4 - Kellen Hakimi | 12th | #4
    • 5 - Josh Ebrani | 12th | #5
    • 6 - Nathanrel Dobronevsky | 9th | #6
    • 7 - Asher Aboulafia | 10th | #7
    • 8 - Ari Namdar | 10th | #8
    • 9 - Sam Mazer | 10th | #9
    • 10 - Asher Nassim | 9th | #10
    • 11 - Ariel Sheena | 9th | #11
    • 12 - Adam Etessami | 11th | #12
    • 13 - Joey Hadjibai | 11th | #13
    • 14 - Eli Gelberg | 9th | #14
    • 15 - Julien Gorjian | 9th | #15
    • 16 - Tyler Ganjian | 10th | #16
    • 17 - Aaron Sarraf | 10th | #17
    • 18 - David Hanan | 12th | #18
    • 19 - Moshe Nassimi | 11th | #19
    • 20 - Howard Ben Moha | 10th | #20
  • RAMAZ

    • No Rosters Submited
  • RAMBAM

    • 1 - Avi Barningham | 12th |
    • 2 - Shmuel Feder | 12th |
    • 3 - Yona Greenfield | 12th |
    • 4 - Zevi Herskowitz | 12th |
    • 5 - Marcus Jedwab | 11th |
    • 6 - Rami Kessock | 11th |
    • 7 - Elan Klein | 10th |
    • 8 - Noam Leban | 10th |
    • 9 - Dani Meir | 12th |
    • 10 - Joseph Menashy | 12th |
    • 11 - Bernie Weiner | 11th |
  • SAR

    • No Rosters Submited
  • TABC

    • 1 - Ayden Gurin | 12th |
    • 2 - Avi Herman | 12th |
    • 3 - Max Borger | 12th |
    • 4 - Eyal Kindelehrer | 11th |
    • 5 - Netanel Kalb | 10th |
    • 6 - Ezra Alter | 12th |
    • 7 - Jack Nordlicht | 10th |
    • 8 - Shaya Forgash | 11th |
    • 9 - Dovid Saks | 11th |
    • 10 - Dovi Kaplan | 11th |
    • 11 - Gavriel Saks | 10th |
    • 12 - Zelig Stein | 9th |
  • YDE

    • 1 - Leon Guindi | 12th |
    • 2 - Shaya Yedid | 11th |
    • 3 - Joe Harari | 11th |
    • 4 - Mal Cohen | 12th |
    • 5 - Albert Yedid | 9th |
    • 6 - Steven Franco | 9th |
    • 7 - Michael Shama | 11th |
    • 8 - Daniel Khafif | 11th |
    • 9 - Jack Chehebar | 12th |
    • 10 - Shaya Mizrahi | 11th |
    • 11 - Ronnie Tawil | 9th |
    • 12 - Abe Saideh | 10th |
    • 13 - Bruce Novick | 11th |