Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Varsity Hockey Rosters

  • DRS

    • Yoni Adler | 12th | #2
    • Daniel Austein | 11th | #33
    • Shmuel Fine | 11th | #8
    • Jake Frenkel | 11th | #25
    • Noah Friedman | 12th | #24
    • Moshi Grossman | 12th | #89
    • Eitan Katz | 11th | #3
    • Benji Kirschner | 12th | #7
    • Pinny Klein | 12th | #96
    • Nathaniel Lawrence | 11th | #71
    • Yoni Lowvy | 11th | #91
    • Moshe Marks | 11th | #94
    • Marc Matlis | 12th | #31
    • Ariel Mayer | 11th | #29
    • Andy Mordowitz | 12th | #40
    • Avi Ostreicher | 12th | #00
    • Avi Pfeffer | 12th | #15
    • Moshe Rattner | 12th | #4
    • Ben Ritter | 11th | #17
    • Ariel Rogoff | 11th | #26
    • Dovid Rothman | 12th | #88
    • Ikey Soffer | 12th | #19
    • Daniel Steinman | 11th | #10
    • Jack Weisfeld | 11th | #30
  • FLATBUSH

    • Zvi Bawabeh | 11th | #91
    • Steven Bennun | 11th | #52
    • Raymond Chappan | 11th | #11
    • Isaac Dweck | 12th | #12
    • Joe Gindi | 12th | #21
    • Felix Green | 11th | #10
    • Morris Hannan | 12th | #30
    • Joseph Hedaya | 11th | #31
    • David Kishk | 11th | #93
    • Marc Mosseri | 12th | #12
    • Marc Salame | 12th | #7
    • Michael Shammah | 12th | #26
    • Abie Shaol | 12th | #9
    • Chuckie Sultan | 12th | #1
    • Michael Wahba | 11th | #24
  • FRISCH

    • Ethan Alter | 12th | #91
    • Aidan Burgida | 12th | #30
    • Jake Davidson | 11th | #11
    • Jakey Feit | 12th | #31
    • Eitan Geisler | 12th | #8
    • Tal Glassman | 11th | #7
    • Adam Haimm | 11th | #3
    • Charlie Hilbert | 11th | #9
    • Dovi Jacobs | 11th | #38
    • Eli Knapp | 12th | #62
    • Ariel Kopolowitz | 12th | #88
    • Aryeh Levenson | 12th | #19
    • Daniel Levy | 11th | #4
    • Yishaya Pearlman | 11th | #6
    • Yoni Rosenberg | 12th | #24
    • Alex Scharf | 12th | #44
    • Yakir Scharf | 12th | #26
    • Andrew Srulowitz | 12th | #1
    • Ben Srulowitz | 12th | #76
    • Jacob Wiess | 11th | #27
    • Ben Wolf | 12th | #22
    • Winslow Zachary | 12th | #93
  • HAFTR

    • Joshua Abramov | 11th | #97
    • Matty Blonder | 9th | #26
    • Jonah Botnick | 11th | #27
    • Ethan Chesir | 10th | #29
    • Max Chubak | 9th | #55
    • Jacob Demarco | 11th | #21
    • Jonah Fish | 11th | #93
    • Gabe Glatt | 12th | #10
    • Josh Herman | 10th | #11
    • Benjamin Katz | 11th | #24
    • Rafi Muchnick | 9th | #71
    • Moses Muller | 11th | #22
    • Max Newmark | 10th | #50
    • Zach Newmark | 10th | #16
    • Jonah Oliner | 11th | #8
    • Miles Shusterman | 9th | #91
    • Elisha Skolnick | 11th | #79
    • Samuel Spiess | 12th | #5
    • Corey Spitzer | 12th | #3
    • Zacky Weiss | 9th | #98
    • Jacob Wolf | 11th | #28
    • Shlomo Young | 11th | #95
  • HANC

    • Joey Diamond | 12th | #22
    • Judah Ehrenhaus | 12th | #27
    • Ethan Floumanhaft | 12th | #21
    • Josh Frankel | 10th | #8
    • Jordan Gejerman | 12th | #62
    • Jakey Goldenberg | 12th | #3
    • Isaac Goldschmiedt | 12th | #7
    • Dovid Holczer | 9th | #19
    • Ilan Koegel | 10th | #15
    • Ethan Lenefsky | 10th | #12
    • Isaac Maryles | 10th | #92
    • Aiden Perl | 10th | #17
    • Netanel Sadigh | 9th | #11
    • Nate Schimel | 10th | #1
    • Eli Schwartz | 11th | #87
    • Jaden Stavish | 10th | #51
    • Joseph Talit | 10th | #13
    • Eliya Yizhaky | 10th | #97
  • KUSHNER

    • Eli Danziger | 12th | #55
    • Liam Djebali | 12th | #22
    • Freddie Dresdner | 12th | #7
    • Koby Eisenberg | 10th | #63
    • Sean Felderman | 11th | #67
    • Ethan Hershenov | 12th | #31
    • Adir Kaynan | 12th | #14
    • Isaac Mendelson | 12th | #61
    • James Orbach | 10th | #16
    • Zeke Rabinowitz | 12th | #17
    • Jacob Schnipper | 11th | #21
    • Jordan Serviss | 12th | #72
    • Sammy Steiner | 11th | #92
    • Avi Wagner | 12th | #8
  • MAGEN DAVID

    • Isaac Azrak | 9th | #12
    • Elliot Betesh | 12th | #56
    • Solomon Betesh | 11th | #13
    • Abraham Cohen | 10th | #11
    • Albert Cohen | 11th | #28
    • Jesse Cohen | 11th | #31
    • Morris Cohen | 11th | #68
    • Isaac Esses | 12th | #27
    • Sam Falah | 11th | #79
    • Joey Fteha | 11th | #4
    • Ralph Gindi | 11th | #20
    • Felix Hadef | 11th | #88
    • Moshe Harari | 9th | #87
    • Irwin Lati | 10th | #81
    • Evan Levy | 11th | #11
    • Ikey Saff | 12th | #22
    • Harry Silverberg | 9th | #9
    • Henry Tawil | 11th | #96
    • Isaac Zeitounie | 11th | #28
  • MTA

    • Benjamin Aaron | 12th | #4
    • Zevi Burg | 12th | #10
    • Eitan Cantor | 11th | #8
    • Alex Cooper | 11th | #6
    • Ariel Ganchrow | 11th | #91
    • Avi Glick | 11th | #13
    • Dani Greenberg | 12th | #3
    • Alter Gross | 12th | #16
    • Noam Kornwasser | 12th | #9
    • Tani Lichtman | 11th | #11
    • Jesse Morgan | 11th | #14
    • Akiva Morris | 12th | #15
    • Abie Rosenberg | 12th | #2
    • Gavriel Rudman | 12th | #1
    • Max Sandel | 12th | #9
    • Aryeh Singfer | 12th | #7
    • Noah Spear | 12th | #5
    • Yaakov Tabacznik | 12th | #21
    • Dani Toth | 11th | #12
  • NORTH SHORE

    • Max Bakhchi | 11th | #88
    • Ryan Ellis | 11th | #5
    • Eli Gelberg | 11th | #11
    • Sam Gelfand | 11th | #22
    • Jeremy Golub | 11th | #18
    • Moshe Hamerman | 11th | #31
    • Alex Kogan | 11th | #25
    • Max Kogan | 12th | #23
    • Boris Mulod | 12th | #37
    • Gabriel Rahmani | 12th | #7
    • Ilan Reichlin | 11th | #42
    • Alex Shaer | 12th | #16
    • Gavi Spinner | 11th | #00
    • Aaron Vays | 12th | #24
    • Alan Verkhovsky | 11th | #13
  • RAMAZ

    • Andrew Boyarsky | 12th | #24
    • Joey Doft | 12th | #13
    • Alex Gage | 12th | #4
    • Ezra Habert | 12th | #2
    • Max Halaas | 12th | #77
    • Josh North | 12th | #68
    • Alex Ottensoser | 11th | #52
    • Nathan Podolsky | 9th | #33
    • Sam Senderowicz | 12th | #36
    • Josh Todes | 12th | #25
  • RAMBAM

    • Avi Barningham | 11th | #42
    • Boaz Duftler | 12th | #7
    • Shmuel Feder | 11th | #13
    • Shmuli Glick | 12th | #4
    • Eitan Greenberg | 11th | #28
    • Yona Greenfield | 11th | #88
    • Zevi Herskowitz | 11th | #8
    • Noam Klein | 12th | #14
    • Dani Meir | 11th | #41
    • Yehoshua Milchman | 11th | #23
    • Chai Redner | 12th | #18
    • Mendel Rosenberg | 11th | #87
    • Joseph Shedlo | 12th | #19
    • Jeremy Sicklick | 11th | #26
    • Azaria Sussman | 12th | #29
  • SAR

    • Benjamin Beretz | 11th | #19
    • Marrison Dolfman | 12th | #28
    • Ari Fenster | 12th | #36
    • Micah Gazal | 12th | #6
    • Jake Goldmann | 11th | #23
    • Judah Hain | 12th | #21
    • Nunu Hartman | 12th | #97
    • Gabriel Hornblass | 12th | #17
    • Natanel Jason | 12th | #92
    • Jedidiah Konovitch | 12th | #33
    • Eytan Krausz | 12th | #94
    • Sam Lukashok | 11th | #71
    • Elan Lurie | 12th | #34
    • Gabie Nahari | 12th | #93
    • Stephan Nayowitz | 12th | #61
    • Gaby Perla | 12th | #7
    • Gabriel Raskas | 12th | #29
    • Charlie Reich | 12th | #68
    • Asher Rudman | 11th | #10
    • Joe Shaykin | 12th | #11
    • Matthew Unger | 12th | #12
  • SSLI

    • Aaron Bazini | 11th | #18
    • Jacob Cohen | 10th | #43
    • Ariel Duftler | 10th | #3
    • Corey Flyer | 9th | #97
    • Danny Frank | 12th | #7
    • Boaz Ginzburg | 12th | #36
    • Liam Golan | 10th | #4
    • Logan Hauser | 11th | #00
    • Nic Jeremias | 12th | #5
    • Josh Jurmann | 9th | #13
    • Gabe Lerner | 12th | #11
    • Zack Mourtil | 12th | #77
    • Sam Palter | 10th | #6
    • David Pearlman | 11th | #96
    • Jonah Resnick | 9th | #25
    • Jordan Rudsky | 11th | #14
    • Noah Schor | 10th | #22
    • Zach Steiman | 9th | #33
    • Jake Weissberg | 12th | #10
    • Jonathan Yaghoubian | 11th | #1
  • TABC

    • Eitan Adler | 12th | #23
    • Ezra Alter | 11th | #29
    • Eli Altman | 12th | #12
    • Max Borger | 11th | #26
    • Ryan Brandwein | 12th | #25
    • Lazer Cohen | 11th | #2
    • Amichai Dresdner | 11th | #90
    • Adam Farbowitz | 12th | #30
    • Shay Fields | 11th | #97
    • Eli Fisch | 12th | #51
    • Ari Herman | 11th | #86
    • Moshe Keiser | 12th | #56
    • Matis Krause | 11th | #27
    • Kovi Lightman | 12th | #24
    • Jacob Mauskopf | 12th | #28
    • Ari Mazin | 12th | #47
    • Chaim Mermelstein | 12th | #33
    • Shlomo Mittel | 12th | #77
    • Jordan Rieder | 12th | #3
    • Sariel Rotblat | 12th | #11
    • Moshe Strulowitz | 10th | #22
    • Binyamin Wenger | 11th | #48
    • Benny Zelig | 11th | #49
  • YDE

    • Abraham Ash | 12th | #8
    • Gene Ash | 10th | #1
    • Sammy Cohen | 12th | #21
    • Jack Dushey | 12th | #29
    • Joe Dweck | 12th | #12
    • Mal Dweck | 11th | #7
    • Abe Esses | 12th | #20
    • Morris Esses | 10th | #31
    • Isaac Faham | 12th | #99
    • Abie Franco | 11th | #19
    • Ikey Greenstein | 12th | #00
    • David Hadriye | 11th | #88
    • Jack Harary | 12th | #11
    • Elliot Kassin | 11th | #10
    • Shimom Mizrahi | 12th | #3
    • Ralph Nakash | 11th | #5
    • Joey Romano | 10th | #38
    • Sam Sutton | 11th | #91
    • Shaya Yedid | 10th | #55
    • Albert Zetune | 11th | #30
Still Open