Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Baseball Rosters

  • DRS

    • Yosef Adler | 10th | #00
    • Benaya Aryeh | 9th | #98
    • Avi Beylus | 12th | #9
    • Baer Boczko | 12th | #99
    • Aharon Cohen | 12th | #43
    • Yaakov Glicksman | 9th | #17
    • Yehuda Goller | 12th | #23
    • Yaron Goodstein | Assistant | #18
    • Dovie Hirsch | 12th | #8
    • Ariel Kunin | 12th | #7
    • Josh Lampert | 9th | #11
    • Daniel Lebowitz | 12th | #22
    • Yitzchak Losev | 12th | #2
    • Andy Mordowitz | 12th | #24
    • Jack Radinksy | 12th | #21
    • Moshe Rattner | 12th | #4
    • Dani Rosner | 12th | #58
    • Simcha Schachter | 12th | #5
    • Akiva Spinner | Assistant | #00
    • Noah Steinmetz | 12th | #20
    • Sam Swedarsky | 9th | #13
    • Joe Weisfeld | 11th | #65
    • Sam Weisman | 12th | #3
    • Adam Zahler | Coach | #33
  • FLATBUSH

    • Jack Alhadeff | 12th | #9
    • Saul Ancona | 12th | #20
    • Samuel Benun | 12th | #84
    • Samuel Chira | 9th | #4
    • Barry Cohen | 10th | #7
    • Michael Cohen | 9th | #12
    • Sonny Cohen | 11th | #10
    • David Dweck | 12th | #11
    • Joseph Dweck | 9th | #27
    • Morris Edery | 10th | #6
    • Joseph Farca | 12th | #34
    • Stephen Farca | 9th | #1
    • Joseph Gindi | 12th | #23
    • Jack Goldman | 12th | #22
    • Mark Safdie | 9th | #20
    • Steven Shamah | 12th | #17
    • Mike Shammah | 12th | #26
    • Joseph Sitt | 12th | #52
    • Joseph Waingort | 12th | #18
    • Samuel Weinwurzel | 12th | #2
  • FRISCH

    • Ryan Bush Buchsbayew | 10th | #27
    • Nethaniel Cohen | 10th | #11
    • Zach Cohen | 9th | #2
    • Eitan Danzger | 11th | #12
    • Daniel Drip Dripchak | Assistant | #00
    • Dylan Edelstein | Coach | #00
    • Jacob Fineman | 9th | #7
    • Jason Gamss | 10th | #34
    • Josh Garcia | Assistant | #00
    • Ari GOFB Green | Assistant | #00
    • Eitan Green | 12th | #18
    • Eli Knapp | 12th | #8
    • Josh Lebovitch | 11th | #10
    • Noah Lowe | 10th | #6
    • Josh Markovitz | 11th | #30
    • Joshie Rabitz | 10th | #24
    • Jared J-Rod Reich | 10th | #21
    • Akiva Rototiller Rotenberg | 10th | #17
    • Jack Ruditzky | 12th | #47
    • Joe Ruditzky | 9th | #32
    • Howie Rudolph | 10th | #29
    • Judah Vogel | 11th | #25
    • Gavriel Weinstein | 12th | #5
    • Noam Squidward Weintraub | 11th | #19
  • HAFTR

    • Benny Aron | 11th | #21
    • Max Bausk | 11th | #9
    • Justin Berman | 9th | #6
    • Marc Borgan | 12th | #2
    • Joey Cohen | 10th | #22
    • Joey Cohen | 12th | #36
    • Alex Ernst | 10th | #2
    • Noah Freundlich | 11th | #27
    • Jayden Gasner | 9th | #5
    • Noah Gelb | 10th | #11
    • Jesse Glatt | 10th | #00
    • James Goldschmidt | 11th | #77
    • Eytan Hazan | 11th | #44
    • Jojo Kaplan | 9th | #15
    • Joey Kestenbaum | 10th | #12
    • Jack Krup | 10th | #7
    • Ben Levine | 9th | #13
    • Nate Meyer | 9th | #3
    • Abie Moseri | 10th | #1
    • Jake Parkoff | 11th | #24
    • Justin Schiff | 9th | #0
    • Pinny Schwerd | 11th | #4
    • Jeffrey Zelmanowitz | 11th | #13
  • HESCHEL

    • Nate Abramson | 9th | #3
    • PJ Abramson | 9th | #1
    • Hunter Bernhardt | 11th | #22
    • Abraham Charkow | 10th | #6
    • Daniel Etra | 11th | #21
    • Ben Ezkenazi | 12th | #23
    • Leo Feingold | 11th | #25
    • Sammy Fisher | 10th | #12
    • Caleb Freidman | 12th | #18
    • Nathaniel Friedman | 10th | #2
    • Samson Furst | 10th | #5
    • Eli Girtz | 9th | #9
    • Eli Goldman | 10th | #10
    • Jonah Gross | 10th | #15
    • Noah Gurwitz | 9th | #16
    • Jonathan Heisler | 12th | #27
    • Gavi Kanter | 12th | #20
    • Rafael Katz | 11th | #14
    • Jared Levy | 12th | #11
    • Noah Lyakhovetzky | 12th | #24
    • Jordan Nili | 9th | #8
    • Ariel Plevan | 12th | #28
    • Ari Vogel | 9th | #7
    • Jordan Zaretsky | 9th | #4
  • JEC

    • Avrami Arnow | 12th | #1
    • Yaakov Berlin | 9th | #15
    • Sam Blau | 10th | #20
    • Aryeh Blumberg | 9th | #3
    • Aaron Botvink | 10th | #99
    • Joey Cypess | 10th | #32
    • Gabe Feiler | 12th | #27
    • Ezra Feit | 12th | #30
    • Yosef Heller | 12th | #34
    • Yehuda Klavan | 9th | #6
    • Elie Krause | 9th | #22
    • Josh Landskroner | 12th | #44
    • Jake Levine | 10th | #8
    • Ezer Manzon | Assistant | #18
    • Gavi Ness | 12th | #4
    • Jeremy Renna | Coach | #19
    • Avi Saloman | 12th | #12
    • Michael Schnur | 9th | #45
    • Akiva Sepeka | 12th | #55
    • Eitan Speyer | 11th | #21
    • Nathan Strobel | 9th | #29
    • Gavi Walzman | 11th | #2
  • KUSHNER

    • Coby Brand | 11th | #8
    • Danny Falda | 12th | #16
    • Sean Felderman | 11th | #20
    • Evan Haber | 9th | #27
    • Eitan Hammerman | 10th | #17
    • JJosh Harris | 9th | #34
    • Jonah Helprin | 10th | #58
    • Ethan Hershanov | 12th | #30
    • Ben Leeds | 10th | #28
    • Ezra Maltz | 10th | #10
    • Ari Munk | 10th | #36
    • James Orbach | 10th | #21
    • Jayden Rosenfeld | 9th | #24
    • Simon Rosenfeld | 10th | #4
    • Jonah Siegel | 12th | #18
    • Noah Sinnreich | 10th | #11
    • Eilan Teitelbaum | 9th | #19
  • MAGEN DAVID

    • Jakey Arakanchi | 11th | #111
    • Jack Azar | 12th | #13
    • Isaac Azrak | 9th | #131
    • Joey Azrak | 9th | #222
    • David Cohen | 11th | #111
    • Eli Cohen | 11th | #4
    • Ezra Cohen | 11th | #7
    • Kemmy Cohen | 9th | #000
    • Phillip Elo | 9th | #33
    • Isaac Esses | 12th | #0
    • Michael Esses | 9th | #131
    • Sauly Esses | 12th | #1
    • Ben Gindi | 12th | #333
    • Freddie Grinberg | 12th | #2
    • David Hedaya | 9th | #5
    • Jojo Levy | 11th | #9
    • Marvin Levy | 10th | #99
    • Albert Saff | 12th | #3
    • Ikey Saff | 12th | #6
    • Eddie Smouha | 11th | #333
  • MTA

    • Nochi Book | 10th | #1
    • Elisha Gamss | 10th | #2
    • Ariel Ganchrow | 10th | #12
    • Akiva Gelernter | 12th | #21
    • Zelig Gertz | 9th | #31
    • Aitan Goldberg | 9th | #35
    • Ezra Halpert | 12th | #33
    • Eitan Haselkorn | 12th | #5
    • Ezra Haselkorn | 12th | #20
    • Isaac Kantowitz | 10th | #4
    • Noam Kornwasser | 12th | #11
    • Kobe Kurtz | 11th | #9
    • Ephraim Landa | Coach | #7
    • Steve Pudell | Assistant | #0
    • Shua Ratzker | 10th | #13
    • Eytan Richman | 9th | #22
    • Mark Rosenstock | 10th | #24
    • Gavriel Rudman | 12th | #27
    • Chaim Simon | 10th | #88
    • Tzvi Sorotzkin | 11th | #14
    • Mendy Stark | 9th | #8
  • NORTH SHORE

    • Aidan Babekov | 9th | #23
    • Jakob Baum | 10th | #77
    • Ilai Hazan | 10th | #26
    • Riley Herz | 9th | #42
    • Julian Isler | 10th | #9
    • Jonah Lieb | 11th | #99
    • Gabriel Rabanipour | 11th | #15
    • Alex Shaer | 12th | #66
    • Liam Shaer | 12th | #54
    • Daniel Shafar | 10th | #45
    • Leo Siegelman | 12th | #24
    • Ryan Sztulwark | 10th | #28
  • RAMAZ

    • CB Berger | Coach | #25
    • Ben Davidovitch | 11th | #35
    • Simon Fertig | 12th | #28
    • Ari Goralnick | 11th | #11
    • Max Grant | 11th | #7
    • Ezra Habert | 12th | #2
    • Joseph Katz | 10th | #12
    • Noah Libin | 12th | #4
    • Joshua North | 12th | #32
    • Max Olsen | 9th | #6
    • Alex Ottensoser | 11th | #8
    • Ricky Pike | 10th | #18
    • Jeremy Propp | 11th | #27
    • Charles Safdiah | 11th | #29
    • Andrew Shafar | 11th | #99
    • Noah Sisskind | 12th | #5
    • Max Tanz | 12th | #23
    • Adam Volk | Coach | #52
  • SAR

    • Yonah Abraham | 12th | #40
    • Zacharya Abraham | 12th | #48
    • Jonah Blechner | 9th | #34
    • Harrison Brooks | 11th | #9
    • Sammy Eis | 10th | #8
    • Jonathan Farkas | 9th | #36
    • Jackson Feit | 9th | #11
    • Sam Hershman | 12th | #22
    • Saul Hochheiser | 10th | #5
    • Moses Jetter | 10th | #20
    • Elie Madof | 12th | #0
    • Matthew Milstein | 9th | #21
    • Eliyahu Najman | 12th | #26
    • Stephen Nayowitz | 12th | #30
    • Avi Pretsfelder | 12th | #27
    • Ezra Schwab | 11th | #3
    • Steven Shamah | 10th | #19
    • Avery Simon | 9th | #32
    • Jamie Sinowitz | 11th | #24
    • Max Sinowitz | 9th | #17
    • Harry Small | 12th | #6
    • Levi Sopher | 10th | #1
    • Chaim Stark | 11th | #4
    • Josh Wisotsky | 9th | #56
  • TABC

    • Eitan Adler | 12th | #23
    • Shaya Bodner | 9th | #11
    • Daniel Eckman | 9th | #42
    • Ezra Epstein | 10th | #7
    • Shay Fields | 11th | #97
    • Shia Forgash | 10th | #9
    • Ari Gilad | 12th | #0
    • David Greenberg | Coach | #17
    • Michael Greenberg | 10th | #52
    • Ayden Gurin | 11th | #43
    • Moshe Keiser | 12th | #56
    • Jared Kinches | 12th | #31
    • Eliezer Kravetz | 12th | #5
    • Sammy Levine | 10th | #1
    • Kovi Lightman | 12th | #24
    • Aron Major | 11th | #4
    • Steven Malech | Assistant | #22
    • Jordan Rieder | 12th | #3
    • Jeffrey Rosenberg | Assistant | #55
    • Zachary Rothschild | 10th | #2
    • Shua Schloss | 12th | #30
    • Aaron Schmutter | 12th | #12
    • Yonah Shatkin | 12th | #35
    • Joel Weisberg | 10th | #8
    • Binyamin Wenger | 11th | #48
    • Shlomo Wenger | 9th | #25
Still Open