Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Varsity Basketball Rosters

  • DRS

    • DAVID ABRAHAM | 11th | #23
    • SHUEY BERNSTEIN | 12th | #34
    • SIMOM BITTON | 11th | #10
    • AIDEN BUCHBINDER | 11th | #13
    • DANIEL CIMENT | 12th | #3
    • BENJY FRIED | 12th | #0
    • JEREMY GREENBERG | 11th | #11
    • EITAN KAPLOWITZ | 12th | #22
    • ELI MANDEL | Assistant | #NA
    • ALEX MILLSTONE | 12th | #5
    • STEPHEN OLSHIN | 12th | #25
    • BEN ROZ | 12th | #14
    • ARI SAFFRA | 12th | #32
    • ISAAC SOLOMON | 12th | #31
    • AVRUM STEIN | Coach | #NA
    • NOAH STEINMETZ | 12th | #2
    • AARON TOOBIAN | 11th | #1
  • FLATBUSH

    • Sammy Benun | 12th | #12
    • Ronnie Chaaya | 11th | #24
    • Isaac Cooper | 11th | #14
    • Joseph Fouerti | 12th | #55
    • Steven Fuchs | 12th | #15
    • Solly Gadeh | 11th | #23
    • Jacob Haddad | 11th | #11
    • Ricky Haddad | 10th | #2
    • Zach Hassoun | 12th | #32
    • Aidan Herzlinger | 12th | #4
    • Sam Jemal | 9th | #0
    • Darren Kassin | 11th | #21
    • Beni Keda | 11th | #34
    • Albert Khaski | 11th | #33
    • Joey Levy | 12th | #22
    • Joseph Shama | 11th | #3
    • Abraham Tawil | 12th | #35
  • FRISCH

    • Ezra Berkowitz | 11th | #35
    • James Dyckman | 11th | #0
    • Noah Fischman | 11th | #55
    • James Forman | 12th | #21
    • Michael Green | 12th | #15
    • Jacob Heumann | 11th | #12
    • Roni Heumann | 11th | #24
    • Joshua Markovitz | 11th | #30
    • Aiden Rosenbaum | 12th | #2
    • Isaac Schiffman | 12th | #10
    • Matt Schwartz | 12th | #44
    • Hudi Shatzkes | 11th | #3
    • Eytan Slasky | 11th | #31
    • Andrew Sohn | 12th | #5
    • Alex Zakheim | 12th | #1
    • Sammy Zelenetz | 12th | #11
  • HAFTR

    • Arie Assaraf | 11th | #1
    • Max Bausk | 11th | #44
    • Marc Borgen | 12th | #2
    • Peter Drucker | 11th | #32
    • Noah Freundlich | 11th | #3
    • Max Glaubach | 12th | #12
    • James Goldschmiedt | 11th | #11
    • Eitan Hazan | 11th | #42
    • Eric Herman | 12th | #24
    • Joey Hoenig | Coach | #000
    • Kevin Levy | 11th | #15
    • Jake Parkoff | 11th | #20
    • Leroy Samuel | Assistant | #00
    • Sam Siri | 11th | #34
    • Jacob Zwiebel | 11th | #4
  • HANC

    • Aiden Arbiv | 11th | #34
    • Oriel Atias | 12th | #21
    • Alex Brand | 10th | #5
    • David Haim | 12th | #24
    • Ariel Hekmati | 12th | #14
    • Akiva Kamornick | Assistant | #00
    • Dani Katz | Coach | #00
    • David Khalili | 12th | #31
    • Josh Khalili | 12th | #22
    • Avraham Livieim | 12th | #2
    • Armaan Omidi | 9th | #3
    • David Rahmanou | 12th | #4
    • Daniel Soumikh | 12th | #11
    • Daniel Yushuvayev | 12th | #30
  • HESCHEL

    • ADEN AXEL | 12th | #5
    • HUNTER BERNHARDT | 11th | #25
    • ARIEL BREGMAN | 12th | #3
    • JORDAN COHEN-MINTZ | 10th | #20
    • BEN ESKENASI | 12th | #1
    • JUDAH FINE | 10th | #13
    • BENJAMIN HYMOWITZ | 11th | #32
    • ROY MENDELSON | 11th | #22
    • IMRI ROM | 11th | #11
    • THOMAS SKOLER | 11th | #12
    • SAMUEL STEINER | 11th | #14
    • JESSE STORCH | 11th | #12
    • ADEN TRUBOWITZ | 12th | #2
    • TAL VISSER | 11th | #31
  • HILLEL

    • Joe Assa | 12th | #30
    • Elliot Braha | 12th | #21
    • Marty Cohen | 11th | #32
    • Isaac Gindi | 12th | #1
    • Moshe Gohar | 12th | #13
    • Noah Hakim | 12th | #25
    • Eddie Kassin | 12th | #23
    • Jojo Matut | 12th | #24
    • Isaac Mizrahi | 12th | #14
    • Daniel Salem | 12th | #12
    • Dave Seruya | 11th | #4
    • Charles Shayo | 11th | #0
    • Moses Smeke | 11th | #11
    • Edan Teren | 11th | #33
  • JEC

    • Eitan Braun | 11th | #12
    • Michoel Cornick | 12th | #24
    • Aviel Elyaszadeh | 11th | #1
    • Ezra Feit | 11th | #30
    • Yosef Heller | 12th | #34
    • Yechiel Kadosh | 11th | #35
    • Dani Koenigsberg | 11th | #0
    • Evan Krul | 12th | #23
    • Gavi Ness | 12th | #22
    • Mor Ovadia | 11th | #20
    • Akiva Sapieka | 12th | #15
    • Moshe Shapiro | 11th | #11
    • Eitan Speyer | 11th | #21
    • Gavi Walzman | 11th | #2
  • KUSHNER

    • Sammy Artman | 12th | #1
    • Coby Brand | 11th | #3
    • Zach Cohn | 12th | #22
    • Azaryeh Foger | 12th | #44
    • Aidan Korish | 10th | #23
    • Yarin Krasner | 11th | #35
    • Ben Leeds | 10th | #14
    • Ikey Reinitz | 11th | #41
    • Jonny Sabag | 11th | #21
    • Michael Shenkman | 11th | #0
    • Jonah Siegel | 12th | #2
    • Craig Silberger | 12th | #34
    • Coby Yollin | 11th | #4
  • MAGEN ABRAHAM

    • MAGEN DAVID

      • Jakey Arakanchi | 11th | #35
      • Elliot Chalme | 11th | #23
      • Jesse Cohen | 12th | #11
      • David Eskanazi | 12th | #2
      • Jack Franco | 11th | #10
      • Ben Gindi | 12th | #25
      • Jack Haber | 11th | #32
      • Jojo Levy | 11th | #24
      • Asher Melamed | 12th | #34
      • Albert Mosseri | 12th | #3
      • Jimmy Movazeb | 11th | #13
      • Steven Nahamias | 12th | #21
      • Mark Sardar | 11th | #22
    • MTA

      • Summers Avi | 12th | #32
      • Doniel Baron | 11th | #2
      • Aidan Berger | 12th | #0
      • Mikey Elishaev | 11th | #3
      • Rudman Gavriel | 12th | #13
      • Noah Gutlove | 12th | #30
      • Aryeh Halpert | Assistant | ##NA
      • Ezra Halpert | 12th | #33
      • Eitan Haselkorn | 12th | #11
      • Ezra Haselkorn | 12th | #20
      • Sruly Pariser | 12th | #40
      • Avraham Rivkin | 12th | #31
      • Aron Sabol | 11th | #21
      • Ushie Selevan | Coach | ##NA
      • Zvi Shor | 12th | #25
      • Aryeh Singfer | 12th | #12
      • Tzvi Sorotzkin | 11th | #14
      • Joe Warburg | 12th | #34
      • Koby Wolk | 11th | #24
    • NORTH SHORE

      • BEN ABIZADEH | 11th | #14
      • DANIEL AGLARIAN | 11th | #21
      • SHAI ALTMAN | 11th | #10
      • ARIEL BLITZ | 11th | #11
      • Jonah Carmili | 11th | #23
      • JOSH EBRANI | 11th | #1
      • BEN FALACK | 12th | #0
      • KELLEN HAKIMI | 11th | #3
      • MATHEW HOCH | 12th | #5
      • JEREMY LEVIAN | 11th | #20
      • BEN MOTTAHEDAH | 12th | #2
      • DAVID ORBACH | 12th | #35
      • RYAN SHENKMAN | 11th | #24
      • JORDAN ZARKA | 11th | #13
      • ETHAN ZUBLI | 12th | #4
    • OHR YISROEL

      • Nissim Acoca | 12th | #23
      • Moshe Alexander | 12th | #21
      • Yonatan Barkovsky | 12th | #44
      • Daniel Boim | 10th | #2
      • Josh Broome | 12th | #34
      • Mattis Ciment | 12th | #13
      • Hillel Erlbaum | 11th | #24
      • Asher Goldberg | 11th | #11
      • Yirmi Gross | 10th | #20
      • Eitan Hassan | 11th | #5
      • Chanan Mammon | 9th | #3
      • Shmoozie Rosen | 11th | #33
      • Reuven Rozehzadeh | 11th | #0
      • Shimmi Weinberger | 12th | #25
      • Ozzy Weis | 11th | #1
      • Yosef Witkes | 10th | #35
    • RAMAZ

      • Ness Ades | 11th | #5
      • Sashah Aminzadeh | 11th | #22
      • Eden Bracha | 11th | #12
      • Reece Dwek | 12th | #4
      • Evan Glasberg | 11th | #3
      • Nathan Haber | 12th | #13
      • Milan Kushner | 11th | #45
      • Nathan Nussbaum | 11th | #1
      • Sam Ostad | 12th | #15
      • Ezra Sholes | 11th | #21
      • Caleb Tambor | 11th | #0
      • Max Tanz | 12th | #11
      • Solly Taragin | 12th | #2
    • RAMBAM

      • Elie Bruckenstein | 12th | #33
      • Ami Dube | 12th | #12
      • Boaz Duftler | 12th | #2
      • Shmuli Glick | 12th | #1
      • Tzvi Katz | 12th | #5
      • Moshe Kopolovich | 12th | #00
      • Yaacov Lazar | 12th | #42
      • Marcello Mimun | 12th | #21
      • Yaakov Schaffran | 12th | #25
      • Azaria Sussman | 12th | #14
      • Emanuel Yunaev | 11th | #23
    • SAR

      • Yona Abraham | 12th | #43
      • Itai Berkowitz | 12th | #0
      • Coby Chavkin | 12th | #22
      • Jacob Glick | 11th | #15
      • Andrew Helft | 12th | #3
      • Izzy Ingber | 12th | #10
      • Jonathan Itzhaki | 11th | #31
      • Jacob Klestzick | 11th | #30
      • Eitan Milstein | 12th | #12
      • Benny Neuwirth | 12th | #22
      • Yishama Orlow | 11th | #40
      • Akiva Schanzer | 12th | #20
      • Gabriel Sklar | 12th | #23
      • Jonah Sokol | 12th | #4
      • Sammy Teplitsky | 11th | #55
    • TABC

      • Netanel Benloulou | 12th | #24
      • Ayden Gurin | 11th | #43
      • Avishai Jutkowitz | 12th | #5
      • Gilad Jutkowitz | 11th | #15
      • Moshe Keiser | 12th | #55
      • Kenneth Koenig | 11th | #10
      • Yonah Luber | 12th | #20
      • Yaakov Salomon | 11th | #11
      • Yehoshua Schloss | 12th | #30
      • Tzvi Schreiber | 12th | #4
      • Ezra Silfen | 12th | #1
      • Charlie Simmons | 11th | #44
      • Eitan Sulemanoff | 11th | #21
      • Rafi Suss | 12th | #35
    • WATERBURY

      • Shlomo Abramson | 12th | #24
      • Lavi Allswang | 12th | #45
      • Shlomo Edelstein | 12th | #11
      • Jojo Elfassi | 10th | #1
      • Dovid Gottesman | 12th | #10
      • Dovi Green | 12th | #33
      • JD Horowitz | 12th | #35
      • Hudi Kalish | 11th | #5
      • Yonatan Petlak | 12th | #30
      • Avrumi Shapiro | 12th | #3
      • Gershi Shapiro | 10th | #23
      • Eliyahu Tusk | 11th | #13
      • Moshe Weiner | 12th | #34
      • Yisroel Winter | 12th | #2
    • YDE

      • Eli Barnathan | 12th | #4
      • Isaac Beda | 11th | #35
      • Joe Chalom | 11th | #34
      • Isaac Faham | 12th | #24
      • Ikey Greenstein | 12th | #20
      • Albert Hamra | 11th | #33
      • Simon Hamra | 12th | #14
      • Eli Jajati | 12th | #23
      • Joe Laniado | 11th | #21
      • Gaby Lati | 11th | #12
      • Jack Levy | 12th | #11
      • Nissim Levy | 12th | #1
      • Leo Mizrahi | 11th | #5
      • Isaac Nsiri | 11th | #22
      • Abie Saideh | 12th | #3
      • Isaac Salami | 12th | #13
      • Steven Sayegh | 12th | #0
      • Freddy Souid | 12th | #15
      • Jacky Yedid | 12th | #2
    Still Open