Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

DRS

  • Home Games:
    SportTime
    175 merrick rd
    Lynbrook, Ny 11573
    Map it!

    Record:0-0

    • 1 - Dani Lieberman | 12th |
    • 2 - Tzviki Rosner | 12th |
    • 3 - Adir Saknovitz | 12th |
    • 4 - Zak Pokriss | 12th |
    • 5 - Max Pokriss | 11th |
    • 6 - Sammy Fruchter | 12th |
    • 7 - Owen Gould | 12th |
    • 8 - David Shnader | 11th |
    • 9 - Alex Sigman | 10th |
    • 10 - Eliav Rothbort | 10th |
    • 11 - Max Isaacs | 9th |
    • 12 - Chaim Wilamowsky | 10th |

Schedule

  • No Games Scheduled

Past Games

  • No Games Scheduled