Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls Tennis Scores

Date Home Away Recaps Notes
05/22/2022 HILLEL(3) KUSHNER (2)10-9, 2-10, 2-10, 10-0, 10-5 
05/19/2022 HESCHEL(W) KUSHNER (L)Forfeit 
05/18/2022 KUSHNER(2) MAAYANOT (3)10-2, 9-10 (5), 10-3, 4-10, 10-3 
05/18/2022 HILLEL(L) RAMAZ (W)Forfeit 
05/18/2022 FLATBUSH(4) NORTH SHORE (1)10-1, 10-2, 6-10, 10-0, 10-0  
05/18/2022 FLATBUSH(3) HAFTR (2)10-1, 10-6, 3-10, 4-9, 9-5 
05/17/2022 KUSHNER(1) SAR (4)10-0, 10-8, 10-1, 10-3, 10-0 
05/17/2022 FRISCH(3) HESCHEL (2)Recap
10-2,9-10(7), 10-7,10-5,8-9(4) 
05/16/2022 KUSHNER(W) RAMAZ (L)Forfeit 
05/16/2022 HAFTR(W) NORTH SHORE (L)Forfeit--Rained Out No Makeup 
05/15/2022 HANC(3) MAGEN DAVID (2)10-0,10-6,1-10,4-10,9-6 
05/15/2022 HILLEL(L) SAR (W)Forfeit 
05/15/2022 HESCHEL(5) MAAYANOT (0)Recap
10-0, 10-1, 10-0, 10-2, 10-8 
05/15/2022 FLATBUSH(5) SHULAMITH-LI (0)10-0,10-0, 10-0, 10-0, 10-5  
05/12/2022 HESCHEL(5) HILLEL (0)Recap
10-1, 7-6 (3), 10-0, 10-2, def. 
05/11/2022 HANC(2) SHULAMITH-LI (3)5-10, 4-10, 10-3, 8-5, 10-5 
05/11/2022 MAAYANOT(1) RAMAZ (4)10-1, 8-3, 4-6, 10-4, 10-0 
05/11/2022 FRISCH(5) KUSHNER (0) 
05/10/2022 FRISCH(5) HILLEL (0)10-1, 10-3, 10-4, 10-0, 10-0 
05/08/2022 RAMAZ(0) SAR (5)10-4, 10-7, 10-9, 10-3, 10-4 
05/06/2022 CENTRAL(3) SKA (2)10-4, 10-4, 10-8, 6-10, 0-10 
05/05/2022 NORTH SHORE(3) SHULAMITH-LI (2)6-10, 10-1, 10-5, 10-3, 7-10 
05/01/2022 HILLEL(5) MAAYANOT (0)7-10, 2-10, 5-10, 2-10, 2-10 
05/01/2022 FRISCH(4) SAR (1)10-4, 10-7, 10-4, 10-6, 4-10  
05/01/2022 MAGEN DAVID(4) SHULAMITH-LI (1)8-10, 11-9, 10-4, 10-2, 10-1 
05/01/2022 FLATBUSH(4) HANC (1)9-11, 10-0, 10-1, 10-1, 10-2  
04/29/2022 SHULAMITH-LI (0) SKA (5)9-7, 10-2, 10-1, 10-0, 10-6 
04/29/2022 CENTRAL(1) HAFTR (4)3-6, 10-2, 10-1, 10-3, 10-1 
04/28/2022 CENTRAL(4) HANC (1)7-9, 10-0, 10-1, 10-2, 10-9 
04/27/2022 MAAYANOT(0) SAR (5)0-10, 0-10, 1-10, 1-10, 1-10 
04/27/2022 FRISCH(3) RAMAZ (2)10-0, 8-10, 10-4, 8-7, 7-3, 4-7 
04/27/2022 FLATBUSH(4) MAGEN DAVID (1)10-0, 10-1, 10-2, 6-10, 10-2 
04/26/2022 HAFTR(5) MAGEN DAVID (0)10-5, 10-1, 10-3, 10-4, 10-6  
04/24/2022 HAFTR(4) HANC (1)8-10, 10-2, 10-0, 10-0, 10-0 
04/12/2022 CENTRAL(5) MAGEN DAVID (0)10-0, 10-3, 10-3, 10-7, 8-5 
04/11/2022 CENTRAL(5) SHULAMITH-LI (0)10-1, 10-0, 10-0, 10-2, 9-6 
04/10/2022 HANC(5) NORTH SHORE (0)FORFEIT 
04/10/2022 HESCHEL(3) RAMAZ (2)Recap
7-6, 7-10, 10-5, 9-8, 2-10 
04/10/2022 FRISCH(5) MAAYANOT (0)10-2, 10-0, 10-0, 10-0, 10-2 
04/10/2022 FLATBUSH(5) SKA (0)10-0, 10-0, 10-3, 10-5, 10-4 
04/08/2022 HAFTR(3) SKA (2)10-1, 10-1, 10-3, 7-10, 8-10 
04/08/2022 CENTRAL(3) NORTH SHORE (2)10-3, 10-3, 10-3, 3-10, 5-10 
04/04/2022 NORTH SHORE(2) SKA (3)6-8, 10-8, 9-2, 5-10, 10-2 
04/03/2022 HESCHEL(3) SAR (2)Recaps(2)
10-4, 10-5, 10-6, 6-10, 9-11 
04/03/2022 MAGEN DAVID(2) SKA (3)8-9, 10-4, 8-10, 10-7, 10-1