Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Scores

Date Home Away Recaps Notes
05/22/2022 KUSHNER(1) HILLEL (4)10-8, 10-7, 6-10, 10-3, 10-7 
05/22/2022 HEICHAL HATORAH(0) TABC (5)10-6, 11-10, 10-6, 10-6, 10-4 
05/20/2022 HEICHAL HATORAH(0) SAR (5)10-1, 10-2, 10-9, 10-0, 10-0 
05/19/2022 FRISCH(4) HILLEL (1)9-9(2-7),10-5,10-0,10-3,10-4 
05/19/2022 FLATBUSH(5) NORTH SHORE (0)10-0, 10-0, 10-2, 10-1, 8-6 
05/18/2022 RAMAZ(3) TABC (2)10-8, 10-6, 10-8, 8-10, 7-10 
05/17/2022 KUSHNER(3) SAR (2)10-4, 10-3, 4-10, 11-9, 5-10 
05/17/2022 HEICHAL HATORAH(0) HILLEL (5)10-7, 10-1, 10-1, 11-9, 11-10 
05/17/2022 FRISCH(2) HESCHEL (3)Recaps(2)
10-3, 10-3, 7-8 (5), 8-10, 10-7 
05/16/2022 KUSHNER(3) RAMAZ (2)10-8, 10-5, 9-10, 10-4, 7-10 
05/16/2022 HAFTR(0) NORTH SHORE (0)RAINED OUT--NO MAKEUP 
05/15/2022 HAFTR(2) MAGEN DAVID (3)5-10, 10-6, 10-5, 9-10, 10-4 
05/15/2022 DRS(5) YDE (0) 
05/12/2022 HESCHEL(3) HILLEL (2)Recaps(2)
10-1, 10-8, 8-10, 3-10, 10-4 
05/12/2022 HEICHAL HATORAH(3) KUSHNER (2)10-7, 7-10, 10-5, 7-10, 10-2 
05/11/2022 FRISCH(3) KUSHNER (2)10-7, 4-10, 10-7, 10-6, 4-10 
05/09/2022 HILLEL(1) TABC (4)10-6, 1-10, 10-8, 10-7, 10-7 
05/08/2022 RAMAZ(3) SAR (2)3-10, 2-10, 10-2, 10-3, 8-6 
05/08/2022 HESCHEL(5) MTA (0)Recap
10-2, 10-4, 10-1,10-6, 10-5 
05/08/2022 FRISCH(3) TABC (2)10-8, 6-10, 10-5, 10-8, 6-10 
05/06/2022 HESCHEL(5) KUSHNER (0)Recap
10-2, 10-2, 10-5,10-4, 10-4 
05/06/2022 HEICHAL HATORAH(2) MTA (3)10-11. 10-11, 10-6, 10-4, 10-7 
05/05/2022 MTA(0) RAMAZ (5)10-4, 10-1, 10-2, 10-3, 10-7 
05/05/2022 FLATBUSH(L) HAFTR (W)Forfeit -- Significantly Late Arrival 
05/05/2022 DRS(5) MAGEN DAVID (0)10-6, 10-0, 10-2, 10-0, 10-1 
05/01/2022 MTA(0) SAR (5)10-0, 10-0, 10-8, 10-2, 10-5 
05/01/2022 FRISCH(5) HEICHAL HATORAH (0)10-4,10-4, 10-7; 10-5, 10-3 
05/01/2022 MAGEN DAVID(4) NORTH SHORE (1)10-1, 10-7, 10-1, 9-10,10-1  
05/01/2022 FLATBUSH(5) YDE (0)10-1, 10-5, 10-4, 10-2, 10-0 
05/01/2022 DRS(4) HAFTR (1)9-10, 10-1, 10-2, 10-2, 10-0 
04/29/2022 MTA(1) TABC (4)11-9, 10-4, 10-6, 10-7, 4-10 
04/28/2022 FLATBUSH(5) RAMBAM (0)10-0, 10-1, 10-2, 10-1, 10-1 
04/27/2022 FRISCH(4) RAMAZ (1)8-6, 10-3, 4-10, 10-8, 10-4 
04/27/2022 NORTH SHORE(2) YDE (3)7-8, 10-5, 10-5, 6-10, 10-9 
04/27/2022 MAGEN DAVID(5) RAMBAM (0)10-0, 10-3, 10-0, 10-2, 10-0  
04/25/2022 HAFTR(5) RAMBAM (0)10-1, 10-4, 10-2, 10-2, 10-1 
04/12/2022 HILLEL(5) MTA (0)10-8, 10-2, 10-3, 10-2, 10-7 
04/11/2022 SAR(3) TABC (2)10-1, 10-1, 8-10, 10-8, 6-10 
04/11/2022 RAMBAM(2) YDE (3)10-2, 10-4, 7-10,7-10,10-5 
04/10/2022 HESCHEL(2) RAMAZ (3)Recap
4-9, 4-10, 10-4, 10-2, 10-4 
04/10/2022 HAFTR(2) YDE (3)1-10, 5-10, 10-7, 11-10, 10-6  
04/10/2022 FLATBUSH(5) MAGEN DAVID (0)10-5, 10-7, 10-0, 10-2, 10-1 
04/10/2022 DRS(5) RAMBAM (0)10-0, 10-0, 10-1, 10-0, 10-0 
04/05/2022 DRS(5) NORTH SHORE (0)10-1, 10-3, 10-2, 10-0, 10-0 
04/04/2022 NORTH SHORE(5) RAMBAM (0)10-3, 9-6, 10-2, 10-1, 10-0 
04/03/2022 HESCHEL(4) SAR (1)Recap
5-10, 10-7, 10-4, 10-4, 8-7 
04/03/2022 MAGEN DAVID(5) YDE (0)10-0, 10-4, 10-2, 10-4, 10-5  
04/03/2022 DRS(5) FLATBUSH (0)11-9, 10-7, 10-6, 10-3, 10-7