(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Tuesday 06/20 | 4:00 PM | HILLEL | FRISCH | HILLEL (2) - FRISCH (3) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Thursday 06/08 | 8:00 PM | HILLEL | RAMAZ | HILLEL (3) - RAMAZ (2) |
Sunday 06/18 | 10:30 AM | SAR | FRISCH | SAR (2) - FRISCH (3) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Tuesday 05/23 | 8:30 PM | SAR | MAGEN DAVID | SAR (5) - MAGEN DAVID (0) |
Sunday 05/28 | 3:00 PM | HILLEL | YDE | HILLEL (5) - YDE (0) |
Tuesday 05/30 | 8:00 PM | DRS | RAMAZ | DRS (2) - RAMAZ (3) |
Monday 06/05 | 6:30 PM | FLATBUSH | FRISCH | FLATBUSH (2) - FRISCH (3) |
Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals |
---|---|---|---|---|
![]() ![]() 11-9, 11-10 (10-4), 10-1, 10-11 (11-13), 4-10
![]() ![]() 10-2, 10-3, 10-5, 10-1, 10-4
|
![]() ![]() 5-10, 4-10, 10-6, 10-5, 10-9
|
WINNER
![]() ![]() ![]() 10-4, 10-8, 11-9, 2-10, 2-10
|
![]() ![]() 2-10, 10-1, 10-6, 3-10,10-7
|
![]() ![]() 10-3, 10-8, 10-2, 10-5, 10-7
![]() ![]() |