Team | Division | Wins | Loss | Winning Percentage |
---|---|---|---|---|
FRISCH | Western Conference | 10 | 0 | 1.000 |
FLATBUSH | Eastern Conference | 6 | 4 | .600 |
SAR | Western Conference | 8 | 2 | .800 |
HAFTR | Eastern Conference | 6 | 4 | .600 |
MAAYANOT | Western Conference | 5 | 5 | .500 |
NORTH SHORE | Eastern Conference | 3 | 7 | .300 |
RAMAZ | Western Conference | 2 | 8 | .200 |
CENTRAL | Eastern Conference | 0 | 10 | .000 |
(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Sunday 03/05 | 4:45 PM | FRISCH | SAR | FRISCH (48) - SAR (40) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Tuesday 02/14 | 7:00 PM | FRISCH | HAFTR | FRISCH (65) - HAFTR (9) |
Thursday 02/23 | 7:45 PM | FLATBUSH | SAR | FLATBUSH (14) - SAR (45) |
Semi-finals | Final | Semi-finals |
---|---|---|
SAR45
FLATBUSH14
|
WINNER FRISCH
SAR40
FRISCH48
AT TABC
|
HAFTR9
FRISCH61
|