Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls JV Volleyball Scores

Date Home Away Recaps Score
02/10/2022 FLATBUSH(L) NORTH SHORE (W)21-17, 21-11 
02/08/2022 FRISCH(W) KUSHNER (L)21-7, 21-5 
02/08/2022 HAFTR(L) NORTH SHORE (W)21-18, 21-3 
02/07/2022 NAALEH(W) RAMAZ (L)22-20, 21-17 
02/07/2022 SKA(L) NORTH SHORE (W)21-12,21-17 
02/02/2022 NORTH SHORE(L) CENTRAL (W)21-16, 21-12 
02/01/2022 KUSHNER(L) MAAYANOT (W)21-12, 21-11 
02/01/2022 HAFTR(L) CENTRAL (W)21 -19, 21 - 16 
02/01/2022 NORTH SHORE(L) FLATBUSH (W)21-16, 21-16 
01/31/2022 FLATBUSH(L) CENTRAL (W)21-19, 21-17, 25-23 
01/13/2022 RAMAZ(L) MAAYANOT (W)17-21, 22-20, 21-9 
01/10/2022 SAR(W) MAAYANOT (L)21-8, 21-9 
01/09/2022 RAMAZ(L) NAALEH (W)21-7, 21-18 
01/06/2022 MAAYANOT(W) KUSHNER (L)17-21, 21-14, 21-12 
01/05/2022 SAR(L) FRISCH (W)21-19. 24-22 
01/05/2022 CENTRAL(W) SKA (L)21-19, 20-22, 21-14 
12/22/2021 CENTRAL(L) HAFTR (W)21-15, 21-13 
12/20/2021 NAALEH(W) FRISCH (L)24-22, 21-9 
12/19/2021 NAALEH(W) KUSHNER (L)21-17, 21-7 
12/15/2021 FRISCH(W) MAAYANOT (L)21-5, 21-15 
12/15/2021 NORTH SHORE(W) HAFTR (L)21-8, 26-24 
12/13/2021 SAR(W) NAALEH (L)21-12, 21-15 
12/13/2021 CENTRAL(L) FLATBUSH (W)21-16, 21-18 
12/09/2021 KUSHNER(L) SAR (W)21-16, 21-3 
12/09/2021 SKA(L) CENTRAL (W)21-14, 27-25 
12/08/2021 FRISCH(W) RAMAZ (L)21-11, 21-10 
12/07/2021 KUSHNER(L) NAALEH (W)21-7, 21-16 
12/07/2021 HAFTR(L) FLATBUSH (W)22-20, 21-17 
12/06/2021 SAR(W) RAMAZ (L)21-10, 21-18 
12/06/2021 FLATBUSH(W) SKA (L)18-21, 21-16, 24-22 
11/23/2021 MAAYANOT(L) FRISCH (W)19-21, 21-15, 21-11 
11/23/2021 NORTH SHORE(L) SKA (W)21-15,21-14 
11/22/2021 NAALEH(L) SAR (W)21-15, 21-14 
11/21/2021 KUSHNER(L) RAMAZ (W)21-8, 21-7 
11/18/2021 MAAYANOT(L) SAR (W)21-19, 21-7 
11/18/2021 RAMAZ(L) FRISCH (W)21-11, 21-12 
11/18/2021 SKA(W) HAFTR (L)21-16,21-15 
11/16/2021 MAAYANOT(L) NAALEH (W)21-12, 21-17 
11/16/2021 FRISCH(W) SAR (L)21-15, 21-19 
11/16/2021 FLATBUSH(W) HAFTR (L)13-21, 21-10, 21-18 
11/15/2021 CENTRAL(W) NORTH SHORE (L)24-22, 11-21, 21-17 
11/15/2021 SKA(W) FLATBUSH (L)Forfeit 
11/09/2021 HAFTR(L) SKA (W)21-19,14-21,21-13 
11/04/2021 RAMAZ(W) KUSHNER (L)22-20, 21-19