Team | Division | Points | Wins | Loss | OTL | Ties |
---|---|---|---|---|---|---|
SAR | Central Conference | 16 | 8 | 0 | 0 | 0 |
TABC | Western Conference | 14 | 7 | 1 | 0 | 0 |
NORTH SHORE | Eastern Conference | 13 | 6 | 1 | 0 | 1 |
HANC | Eastern Conference | 12 | 6 | 2 | 0 | 0 |
FRISCH | Western Conference | 12 | 6 | 2 | 0 | 0 |
RAMAZ | Central Conference | 12 | 6 | 2 | 0 | 0 |
KUSHNER | Western Conference | 10 | 5 | 3 | 0 | 0 |
DRS | Eastern Conference | 10 | 5 | 3 | 0 | 0 |
MTA | Central Conference | 8 | 4 | 4 | 0 | 0 |
FLATBUSH | Central Conference | 5 | 2 | 5 | 1 | 0 |
JEC | Western Conference | 4 | 2 | 6 | 0 | 0 |
RAMBAM | Eastern Conference | 4 | 1 | 5 | 1 | 1 |
HAFTR | Eastern Conference | 3 | 1 | 6 | 1 | 0 |
HILLEL | Western Conference | 0 | 0 | 8 | 0 | 0 |
MAGEN DAVID | Central Conference | 0 | 0 | 8 | 0 | 0 |
(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Tuesday 05/30 | 8:30 PM | SAR | TABC | SAR (11) - TABC (4) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Tuesday 05/23 | 8:00 PM | TABC | NORTH SHORE | TABC (9) - NORTH SHORE (3) |
Tuesday 05/23 | 8:45 PM | SAR | FRISCH | SAR (9) - FRISCH (8) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Thursday 05/11 | 8:30 PM | SAR | KUSHNER | SAR (16) - KUSHNER (7) |
Wednesday 05/17 | 8:00 PM | HANC | FRISCH | HANC (5) - FRISCH (6) |
Wednesday 05/17 | 8:30 PM | NORTH SHORE | RAMAZ | NORTH SHORE (5) - RAMAZ (4) |
Wednesday 05/17 | 9:00 PM | TABC | DRS | TABC (11) - DRS (3) |
Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals |
---|---|---|---|---|
FRISCH6
HANC5
OVERTIME
KUSHNER7
SAR16
|
FRISCH8
SAR9
|
WINNER SAR
SAR11
TABC4
AT JEC
|
NORTH SHORE3
TABC9
|
RAMAZ4
NORTH SHORE5
DRS3
TABC11
|