(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Thursday 03/10 | TBA | FRISCH | RAMAZ | RAMAZ Rams Won 3 - 2 |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Wednesday 03/02 | 7:30 PM | HAFTR | RAMAZ | RAMAZ Rams Won 3 - 1 |
Tuesday 03/08 | 6:00 PM | FRISCH | FRISCH Cougars Won 4 - 1 |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Wednesday 02/16 | 8:45 PM | RAMAZ | NORTH SHORE | RAMAZ Rams Won 3 - 0 |
Monday 02/21 | 5:00 PM | FRISCH | HANC | FRISCH Cougars Won 3 - 1 |
Tuesday 02/22 | 7:00 PM | HAFTR | SAR | HAFTR Hawks Won 3 - 2 |
Wednesday 02/23 | 7:30 PM | CENTRAL | Won 3 - 2 |
Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals |
---|---|---|---|---|
![]() ![]() 21-11, 21-12, 21-8
![]() ![]() 14-21,21-18,22-20,15-21,22-20
|
![]() ![]() 21-14, 19-21, 21-10, 21-12
|
WINNER
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() 21-8,21-15,15-21,13-21,21-19
![]() ![]() 21-11, 10-21, 21-5, 21-16
|