(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Sunday 03/20 | 6:30 PM | MAGEN DAVID | NORTH SHORE | MAGEN DAVID (43) - NORTH SHORE (46) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Wednesday 03/09 | 7:30 PM | FLATBUSH | NORTH SHORE | FLATBUSH (32) - NORTH SHORE (35) |
Wednesday 03/09 | 8:00 PM | FRISCH | MAGEN DAVID | FRISCH (51) - MAGEN DAVID (69) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Wednesday 02/23 | 8:00 PM | FRISCH | DRS | FRISCH (81) - DRS (52) |
Tuesday 03/01 | 6:45 PM | RAMAZ | NORTH SHORE | RAMAZ (39) - NORTH SHORE (43) |
Tuesday 03/01 | 7:45 PM | FLATBUSH | SAR | FLATBUSH (49) - SAR (38) |
Thursday 03/03 | 8:30 PM | MAGEN DAVID | TABC | MAGEN DAVID (53) - TABC (47) |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Thursday 02/24 | 8:15 PM | SAR | JEC | SAR (52) - JEC (37) |
First Round | Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals | First Round |
---|---|---|---|---|---|---|
JEC37
SAR52
|
NORTH SHORE43
RAMAZ39
SAR38
FLATBUSH49
|
NORTH SHORE35
FLATBUSH32
|
WINNER NORTH SHORE
NORTH SHORE46
MAGEN DAVID43
OVERTIME
|
MAGEN DAVID69
FRISCH51
|
TABC47
MAGEN DAVID53
DRS52
FRISCH81
|
|