Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls Varsity A Volleyball Scores

Date Home Away Recaps Score
02/05/2020 NORTH SHORE(L) FLATBUSH (W)25-23, 21-13, 21-18 
02/04/2020 CENTRAL(W) SSLI (L)21-15, 21-10, 21-8 
02/04/2020 BRURIAH(L) FRISCH (W)21-8, 21-6, 21-9 
02/04/2020 MAAYANOT(W) RAMAZ (L)21-14,21-11,21-6 
02/03/2020 FLATBUSH(L) HAFTR (W)21-11, 21-18, 21-12 
01/29/2020 HAFTR(W) WESTCHESTER (L)21-14, 21-2, 21-6 
01/28/2020 HANC(W) NORTH SHORE (L)21-23, 19-21, 21-20, 21-10, 21-11 
01/27/2020 SAR(W) BRURIAH (L)21-4, 21-8, 21-7 
01/13/2020 SAR(W) FRISCH (L)21-17, 21-19, 21-16 
01/08/2020 HAFTR(W) NORTH SHORE (L)21-13, 21-13 
01/06/2020 SSLI(W) NORTH SHORE (L)21-19, 21-15, 21-6 
01/06/2020 HANC(W) HAFTR (L)22-20, 14-21, 21-16, 16-21, 21-18 
01/06/2020 SAR(L) RAMAZ (W)15-21, 21-6, 21-14, 21-14 
01/05/2020 HILLEL(L) RAMAZ (W)21-11, 21-5, 21-15 
01/02/2020 KUSHNER(W) HILLEL (L)21-10, 21-14, 21-8 
12/19/2019 HILLEL(L) MAAYANOT (W)21-3, 21-11, 21-9 
12/19/2019 KUSHNER(W) SAR (L)21-13, 23-25,19-21, 14-21 
12/19/2019 NORTH SHORE(L) WESTCHESTER (W)3-1 
12/18/2019 WESTCHESTER(L) HANC (W)21-11, 21-16, 21-5 
12/18/2019 HAFTR(L) SKA (W)21-10, 26-24, 21-18 
12/17/2019 CENTRAL(W) SSLI (L)21-13, 21-14, 21-18 
12/17/2019 RAMAZ(W) KUSHNER (L)21-11,18-21,21-14,21-9 
12/16/2019 BRURIAH(L) HILLEL (W)15-21, 22-24, 21-14, 21-13, 21-17 
12/16/2019 HANC(W) WESTCHESTER (L)21–10, 21- 16, 21-6 
12/16/2019 FLATBUSH(L) CENTRAL (W)21-17,21-19,21-15 
12/15/2019 RAMAZ(W) HILLEL (L)21-13, 21-18, 21-16 
12/12/2019 WESTCHESTER(L) HAFTR (W)21-12, 21-8, 21-12 
12/12/2019 HANC(L) CENTRAL (W)21-19,21-12,10-21,21-13 
12/12/2019 RAMAZ(L) FRISCH (W)21-11, 14-21, 21-18, 21-17 
12/12/2019 SKA(W) SSLI (L)22-20, 21-12, 21-19 
12/10/2019 HILLEL(L) KUSHNER (W)25-23, 21-18, 21-19 
12/10/2019 SSLI(L) HANC (W)21-18, 16-21, 12-21, 21-17, 17-21 
12/10/2019 CENTRAL(W) NORTH SHORE (L)21-7,21-19,21-15 
12/09/2019 SAR(L) MAAYANOT (W)21-5, 21-11, 21-12 
12/09/2019 SKA(L) FLATBUSH (W)21-13, 21-17, 18-21 
12/05/2019 CENTRAL(L) SKA (W) 21-12, 18-21,18-21,21-16,18-21 
12/05/2019 BRURIAH(L) SAR (W)21-11, 21-8, 21-8 
12/04/2019 FRISCH(L) MAAYANOT (W)21-8, 24-22, 21-13, 21-10 
12/04/2019 SKA(W) WESTCHESTER (L)21-4,21-5,21-3 
12/03/2019 SSLI(L) FLATBUSH (W)20-22, 21-10, 21-18, 21-13 
12/03/2019 BRURIAH(L) KUSHNER (W)21-8, 21-8, 21-10  
11/26/2019 HILLEL(L) SAR (W)21-14, 17-21, 21-15, 21-14 
11/26/2019 CENTRAL(W) FLATBUSH (L)25-23,21-11,21-15,21-19,21-8 
11/26/2019 NORTH SHORE(L) SSLI (W)21-17, 21-10, 21-18 
11/25/2019 BRURIAH(L) RAMAZ (W)21-17, 21-14, 21-5 
11/25/2019 MAAYANOT(W) FRISCH (L)21-12, 21-17, 22-20 
11/24/2019 FRISCH(W) HILLEL (L)21-8, 21-17, 21-9 
11/21/2019 FLATBUSH(W) NORTH SHORE (L)21-6, 10-21, 21-5, 21-4 
11/21/2019 MAAYANOT(W) SAR (L)21-10, 21-11, 14-21, 21-18 
11/21/2019 RAMAZ(W) BRURIAH (L)21-7, 21-7, 21-4 
11/20/2019 HAFTR(W) CENTRAL (L)13-21, 14-21, 21-15, 21-13, 21-14 
11/20/2019 FRISCH(W) KUSHNER (L)21-9, 21-3, 13-21, 21-16 
11/19/2019 WESTCHESTER(L) SSLI (W)21-5, 21-14, 21-14 
11/19/2019 FLATBUSH(W) HANC (L)21-16, 23-21, 21-11 
11/18/2019 HILLEL(W) BRURIAH (L)21-5, 4-21, 21-12 
11/18/2019 SKA(W) HAFTR (L)21-11, 21-16, 21-13 
11/14/2019 WESTCHESTER(L) SKA (W)21-12, 21-12, 21-4 
11/14/2019 RAMAZ(L) MAAYANOT (W)21-12,21-7,21-23 
11/12/2019 WESTCHESTER(L) FLATBUSH (W)21-14, 18-21, 21-11, 21-17 
11/12/2019 MAAYANOT(W) KUSHNER (L) 
11/12/2019 NORTH SHORE(L) SKA (W)23-21, 21-8, 21-8 
11/12/2019 FRISCH(W) RAMAZ (L)21-15,17-21, 21-14, 21-11 
11/11/2019 FLATBUSH(W) SSLI (L)21-10, 21-14, 21-15 
11/10/2019 SAR(W) HILLEL (L)21-11, 11-21, 21-10,21-15 
11/09/2019 HANC(L) SKA (W)21-10, 19-21, 21-17, 15-21, 21-16 
11/07/2019 SSLI(L) HAFTR (W)21-16, 21-16, 10-21, 21-17 
11/07/2019 NORTH SHORE(L) CENTRAL (W)21-13, 21-15, 21-13 
11/07/2019 SKA(W) HANC (L)21-13, 21-14, 21-17 
11/06/2019 MAAYANOT(W) BRURIAH (L)21-9, 21-5, 21-8 
11/06/2019 HAFTR(W) HANC (L)15-21, 21-9, 21-14, 21-15 
11/06/2019 FRISCH(W) SAR (L)21-11, 13-21, 21-15, 21-12 
11/05/2019 CENTRAL(W) WESTCHESTER (L)21-15, 21-9, 21-9 
11/04/2019 KUSHNER(L) FRISCH (W)21-16, 15-21, 15-21,16-21 
10/31/2019 KUSHNER(L) MAAYANOT (W)21-3, 21-11, 21-6 
10/30/2019 KUSHNER(W) BRURIAH (L)23-21,20-22,21-11,21-16