Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

MAGEN DAVID

  • Home Games:
    Matchpoint
    2781 Shell Road
    Brooklyn, NY 11223
    Map it!

    Record:3-0

    • 1 - Mark Shalam | 12th |
    • 2 - Marc Mizrahi | 11th |
    • 3 - Ralph Gindi | 12th |
    • 4 - Isaac Chrem | 11th |
    • 5 - David Bawabeh | 10th |
    • 6 - Eli Bibi | 10th |
    • 7 - Evan Levy | 12th |
    • 8 - Steven Barnathan | 12th |
    • 9 - Sam Hamway | 10th |
    • 10 - David Hedaya | 10th |
    • 11 - Ronnie Seruya | 9th |
    • 12 - Jacob Chami | 10th |
    • 13 - Jack Franco | 9th |
    • 14 - Maurice Gindi | 9th |
    • 15 - Ike Dweck | 9th |

Schedule

Past Games

  • Sunday April 14, 2024
    @ HANC | Win: 4-1 
  • Sunday April 7, 2024
    VS. NORTH SHORE | Win: 4-1 
  • Thursday April 4, 2024
    VS. YDE | Win: 3-2