Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

KUSHNER

  • Home Games:
    Brookdale Park
    W Circuit Dr
    Montclair, NJ 0704
    Map it!

    Record:0-2

    • 1 - Judah Marcus | 12th |
    • 2 - Zach Lerman | 12th |
    • 3 - Samuel Colchamiro | 12th |
    • 4 - Ophir Filhart | 11th |
    • 5 - Jonah Klein | 11th |
    • 6 - Ilan Gutkin | 11th |
    • 7 - Steven Nisan | 9th |
    • 8 - Jakob Margolin | 12th |
    • 9 - Joey Plotsker | 11th |
    • 10 - Sean Felderman | 12th |
    • 11 - Robert Septon | 12th |
    • 12 - Jacob Schnipper | 12th |
    • 13 - Koby Yolin | 12th |
    • 14 - Jacob Katz | 10th |
    • 15 - Jacob Adler | 10th |
    • 16 - Jason Sperber | 10th |
    • 17 - Yoni Druzen | 11th |
    • 18 - Tzvi Papier | 11th |
    • 19 - Jeremy Tarzik | 10th |
    • 20 - Gavi Becker | 11th |

Schedule

Past Games

  • Tuesday April 9, 2024
    VS. TABC | Loss: 1-4 
  • Wednesday April 3, 2024
    VS. RAMAZ | Loss: 1-4
    Recap