Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Volleyball Rosters

  • DRS

    • FLATBUSH

      • Rueben Bibi | 12th | #0
      • Jacob Cayre | 12th | #3
      • David Cohen | 12th | #10
      • Soly Gadeh | 12th | #4
      • Jacob Haddad | 12th | #7
      • Beni Keda | 12th | #34
      • Albert Khaski | 12th | #26
      • Marco Levy | 12th | #42
      • Ezra Rosenfeld | 12th | #27
      • Sam Silvers | 12th | #24
      • Zack Steinfield | 12th | #11
      • Joseph Zeitoune | 12th | #1
    • FRISCH

      • Yonah Amos | 11th | #31
      • MJ Birk | 11th | #1
      • Max Fetman | 12th | #5
      • Sidney Hoenig | 12th | #18
      • Joey Kahn | 10th | #11
      • Jack Lopkin | 12th | #33
      • Aidan Marks | 12th | #0
      • Ilan Mendelson | 10th | #4
      • Ami Moses | 10th | #8
      • Ezra Nelson | 11th | #12
      • Peter Osen | Coach | #NA
      • Tani Shields | 10th | #9
      • David Silverman | 10th | #3
      • Rory Stamler | 11th | #53
      • Jonah Tamir | 9th | #20
      • Sam Tare | 12th | #10
      • Chayim Tauber | Coach | #NA
    • HAFTR

      • Eliyahu Blumenkranc | 11th | #99
      • Ariel Felus | 12th | #00
      • Noah Freundlich | 12th | #1
      • James Goldschmidt | 12th | #11
      • Joshua Herman | 12th | #10
      • Dovi Herskovich | 12th | #9
      • Ben Katz | 12th | #8
      • Yaakov Lock | 12th | #22
      • Oren Mermelstein | 9th | #18
      • Sam Siri | 12th | #3
      • Xander Stein | 10th | #96
      • Ethan Vaysman | 9th | #21
      • Shlomo Young | 12th | #95
    • HESCHEL

      • Ezekiel Abramson-Burdman | 10th | #26
      • Yonatan Amster | 11th | #31
      • Evan Bresler | 10th | #15
      • Yoav Cohen | 12th | #20
      • Geffen Gilbert | 12th | #16
      • Victor Glass | 12th | #18
      • Eliya Gross | 12th | #36
      • Benjamin Hymowitz | 12th | #9
      • Matias Levy | 10th | #27
      • Gabriel Mizrahi | 11th | #14
      • Amitai Saiger | 12th | #8
      • Yonatan Spitzer | 9th | #21
      • Myron Tregubov | 10th | #38
      • Liam Weinberg | 10th | #35
      • Ezra Zbar | 12th | #33
    • KUSHNER

      • Charlie Ayalon | 10th | #12
      • Sean Felderman | 12th | #5
      • Josh Kirsch | 12th | #13
      • Zachary Lerman | 12th | #20
      • Eli Levi | 9th | #23
      • Juda Marcus | 12th | #18
      • Evan Reich | 9th | #33
      • Robert Septon | 12th | #11
      • Adam Suleymanov | 9th | #3
      • Aidan Yarkony | 9th | #4
    • MAGEN DAVID

      • No Rosters Submited
    • NORTH SHORE

      • Daniel Aghalarian | 12th | #26
      • Max Askari | 10th | #42
      • Eyal Binyaminov | 10th | #10
      • Josh Ebrani | 12th | #98
      • Adam Etessami | 11th | #90
      • Noah Ganjian | 11th | #95
      • Ronen Hakimi | 10th | #8
      • Joel Hakimian | 10th | #94
      • Aidan Hematian | 12th | #25
      • Brent Hematian | 9th | #91
      • Aaron Kamali | 10th | #24
      • Andrew Kohanim | 10th | #96
      • Benji LeVian | 10th | #31
      • Jeremy LeVian | 12th | #20
      • Bradley Namdar | 9th | #92
      • Maor Paz | 10th | #9
      • Sagiv Shoshani | 11th | #97
      • Ethan Yakubov | 9th | #93
    • RAMAZ

      • Eden Bracha | 12th | #12
      • Elliya Bracha | 10th | #9
      • Samuel Davidovitch | 9th | #11
      • Roey Denti | 12th | #13
      • Jake Gindi | 10th | #16
      • Ezra Gonen | 9th | #17
      • Ethan Justin | 12th | #20
      • Emy Khodorkovsky | 12th | #8
      • Leon Kremer | 9th | #95
      • Daniel Ostroviak | 12th | #28
      • Alex Ottensoser | 12th | #52
      • Asher Rosenfeld | 10th | #31
      • Ezra Sholes | 12th | #21
      • Bobby Sigoura | 11th | #3
      • Ralph Sigoura | 9th | #34
      • Yehuda Voda | 12th | #7
      • Andrew Weiss | 10th | #4
      • Julius Zimbler | 12th | #26
    • SAR

      • Ezra Chamberlain | 11th | #5
      • Yonatan Fromer | 9th | #10
      • David Mahgerefteh | 10th | #12
      • Ruben Mahgerefteh | 12th | #13
      • Doni Marder | 11th | #15
      • Andrew Maryles | 11th | #4
      • William Milstein | 10th | #9
      • Ya Hav Rocker | 9th | #8
      • Matthew Ruben | 12th | #16
      • Myles Segal | 12th | #2
      • Matan Shapira-stern | 11th | #6
      • Max Sinowitz | 10th | #17
      • Gideon Steingarten | 10th | #11
      • Sammy Teplitsky | 12th | #3
      • Barak Waxman | 12th | #1
      • Noam Wolkenfeld | 12th | #14
    • TABC

      • Ezra Alter | 12th | #29
      • Nate Cuttler | 9th | #30
      • Elisha Dear | 11th | #4
      • Amichai Dresdner | 12th | #9
      • Max Epstein | 10th | #88
      • Joseph Goldberg | 10th | #24
      • Shaya Hirsch | 12th | #15
      • Eyal Kinderlehrer | 11th | #34
      • Sammy Levine | 11th | #5
      • Gabe Melnikov | 10th | #13
      • Avraham Schur | 11th | #1
      • Eli Siesser | 9th | #7
      • Ari Strohli | 11th | #8
      • Akiva Sytner | 11th | #9
      • Eitan Vogel | 12th | #10
    • YDE

      • ALBERT ABADI | 11th | #26
      • MARK ABADI | 10th | #37
      • ALBERT ABED | 10th | #34
      • VICTOR ALLAHAM | 10th | #30
      • GADI BOUSKILA | 11th | #18
      • NATHAN ESSES | 11th | #7
      • ISAAC HAMADANI | 9th | #0
      • JOSEPH HARARY | 11th | #8
      • DANIEL KHAFIF | 10th | #55
      • JOSEPH MIZRAHI | 10th | #27
      • YISRAEL OHEVSHALOM | 11th | #11
      • JOE SALEM | 11th | #23
      • NOURI SARWAY | 11th | #98
      • MAX TEDID | 9th | #5
      • ISAAC YEDID | 10th | #12