Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Volleyball Scores

Date Home Away Recaps Score
05/11/2017 KUSHNER(W) HAFTR (L)21-15, 19-21,22-20,14-21,21-14  
05/11/2017 RAMAZ(L) SAR (W)21-13, 21-16, 21-10 
05/10/2017 FRISCH(W) FLATBUSH (L)Forfeit 
05/09/2017 RAMAZ(L) NORTH SHORE (W)20-22, 21-15, 21-18, 21-10 
05/04/2017 FLATBUSH(L) SAR (W)21-18, 21-16, 22-20 
05/04/2017 KUSHNER(L) NORTH SHORE (W)21-14, 21-10, 21-7 
05/03/2017 HAFTR(L) RAMAZ (W)21-18, 15-21, 21-6, 21-15 
05/03/2017 FLATBUSH(W) YDE (L)21-11, 21-6, 21-16 
05/02/2017 HAFTR(L) SAR (W)21-16, 21-14, 21-15 
05/01/2017 YDE(L) NORTH SHORE (W)21-12, 21-13, 22-20 
05/01/2017 FRISCH(W) RAMAZ (L)21-9, 21-14, 21-19 
04/27/2017 SAR(W) FRISCH (L)21-19, 21-19, 16-21, 21-12 
04/27/2017 FLATBUSH(W) SSLI (L)21-11, 21-12, 21-8 
04/27/2017 RAMAZ(W) KUSHNER (L)22-24,21-5,21-10,21-17 
04/26/2017 SAR(W) YDE (L)21-8, 21-6, 21-10 
04/26/2017 NORTH SHORE(W) FLATBUSH (L)21-14,18-21,21-11,21-13 
04/25/2017 NORTH SHORE(W) SSLI (L)21-14,21-7,16-21,20,22,21-14 
04/24/2017 DRS(W) FLATBUSH (L)21-16, 11-21, 21-17, 21-15 
04/20/2017 FRISCH(W) KUSHNER (L)21-0, 21-0, 21-0 
04/06/2017 RAMAZ(W) SSLI (L)3-2 
04/05/2017 SAR(W) DRS (L)21-16, 21-12, 19-21, 21-14 
04/05/2017 HAFTR(L) FRISCH (W)21-15, 21-12, 21-15 
04/04/2017 YDE(L) RAMAZ (W)21-12, 21-7, 21-11 
04/04/2017 SSLI(L) SAR (W)21-14, 21-16, 19-21, 21-10 
04/03/2017 FRISCH(W) DRS (L)21-19, 21-19, 21-16 
03/30/2017 YDE(L) KUSHNER (W)21-7, 21-10, 24-22 
03/30/2017 DRS(W) HAFTR (L)19-21, 21-12, 21-8, 21-18 
03/28/2017 NORTH SHORE(L) FRISCH (W)21-17, 21-16, 24-22 
03/28/2017 DRS(W) RAMAZ (L)21-16, 21-16, 10-21, 15-21, 21-16 
03/28/2017 SSLI(W) YDE (L)21-7, 21-10, 24-22 
03/27/2017 SSLI(L) DRS (W)21-15, 21-17, 21-11 
03/23/2017 YDE(L) FRISCH (W)Recap
21-5, 21-9, 21-8 
03/23/2017 HAFTR(W) NORTH SHORE (L)23-21, 19-21, 21-19, 21-19 
03/23/2017 KUSHNER(W) SSLI (L)21-19, 21-18, 15-21, 15-21,20-22 
03/21/2017 NORTH SHORE(W) DRS (L)20-22, 21-19, 21-17, 21-12 
03/20/2017 DRS(W) YDE (L)21-16, 21-15, 21-11 
03/20/2017 SSLI(L) HAFTR (W)Recap
21-13, 21-15, 19-21, 21-17 
03/16/2017 SAR(W) KUSHNER (L)21-16, 21-14, 21-15 
03/15/2017 FLATBUSH(W) HAFTR (L)21-12, 21-19, 21-18 
03/13/2017 KUSHNER(L) FLATBUSH (W)14-21, 21-13, 21-15, 21-17